dc.contributor.author | Dutkiewicz, Jan | pl |
dc.contributor.author | Malczewski, Piotr | pl |
dc.date.accessioned | 2023-09-11T07:30:02Z | |
dc.date.available | 2023-09-11T07:30:02Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 85, Studia Technica 4 (2011), s. [20]-27 | pl |
dc.identifier.uri | http://hdl.handle.net/11716/12390 | |
dc.description.abstract | The aim of this article is introduce readers to possibilities of using scanning electron
microscope in scientific and sciences specializations of didactic process. The article includes
scanning electron microscope’s construction and function description based on example of
microscope Philips 525M which is set in Institute of Technique Pedagogical University. | en |
dc.language.iso | pl | pl |
dc.subject | SEM | en |
dc.subject | scanning electron microscope | en |
dc.title | Możliwości i wykorzystanie skaningowego mikroskopu elektronowego Philips 525M | pl |
dc.title.alternative | Parameters and application scanning electron microscope Philips 525M | en |
dc.type | Article | pl |