Komputerowa analiza połączeń spawanych
| dc.contributor.author | Kowalski, Marcin | pl |
| dc.contributor.author | Krzysztofik, Mariusz | pl |
| dc.contributor.author | Jura, Jerzy | pl |
| dc.date.accessioned | 2023-09-11T08:04:28Z | |
| dc.date.available | 2023-09-11T08:04:28Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 85, Studia Technica 4 (2011), s. [59]-63 | pl |
| dc.identifier.uri | http://hdl.handle.net/11716/12395 | |
| dc.description.abstract | In this work the possibility of computer analysis of stress distribution in welded joints is presented. The calculations were carried out using CosmosWorks application based on the finite element method. The good agreement of results with theoretical predictions was obtained. | en |
| dc.language.iso | pl | pl |
| dc.subject | computer simulation | en |
| dc.subject | welded joints | en |
| dc.subject | SolidWorks | en |
| dc.title | Komputerowa analiza połączeń spawanych | pl |
| dc.title.alternative | Computer analysis of welded joints | en |
| dc.type | Article | pl |
