dc.contributor.author | Zieliński, Jerzy | pl |
dc.contributor.author | Olifierczuk, Marek | pl |
dc.date.accessioned | 2023-09-11T09:57:58Z | |
dc.date.available | 2023-09-11T09:57:58Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 85, Studia Technica 4 (2011), s. [184]-197 | pl |
dc.identifier.uri | http://hdl.handle.net/11716/12409 | |
dc.description.abstract | In our paper the principle of the projection display work was introduced. It the principle
of work and possible to obtainment parameters for: oil layers, lamp CRT, liquid crystals
transducers, and micromirror systems was introduced. The perspective of utilization these
systems in projectors of digital cinema was showed. | en |
dc.language.iso | pl | pl |
dc.title | Systemy projekcyjne – kierunki i perspektywy rozwoju | pl |
dc.title.alternative | Projection systems – trends and development prospects | en |
dc.type | Article | pl |