dc.contributor.author | Jura, Jerzy | pl |
dc.contributor.author | Tarkowski, Leszek | pl |
dc.contributor.author | Bonarski, Jan | pl |
dc.contributor.author | Morawiec, Adam | pl |
dc.contributor.author | Sztwiertnia, Krzysztof | pl |
dc.contributor.author | Bieda-Niemiec, Magdalena | pl |
dc.contributor.author | Kornewa, Anna | pl |
dc.contributor.author | Kowalski, Marcin | pl |
dc.date.accessioned | 2024-02-06T16:01:28Z | |
dc.date.available | 2024-02-06T16:01:28Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 97, Studia Technica 5 (2012), s. [91]-96 | pl |
dc.identifier.uri | http://hdl.handle.net/11716/12795 | |
dc.description.abstract | The paper presents the system (a knowledge base - MULTIS_TEX) of multi-scale, quantitative microstructure
investigations in the polycrystalline matarials. The system has been developed as a track of the research project
PBZ-MNiSW-3/3/2006.
MULTIS_TEX base is accessible by the Internet (http://anizo.imim.pl/wiki/doku.php). | en |
dc.language | pl | pl |
dc.language.iso | pl | pl |
dc.subject | microstructure | en |
dc.subject | texture | en |
dc.subject | multi-scale analysis | en |
dc.title | Wieloskalowa charakterystyka mikrostruktury materiałów polikrystalicznych | pl |
dc.title.alternative | Multi-scale microstructure characterization of polycrystalline materials | en |
dc.type | Article | pl |