dc.contributor.author | Piaskowska-Silarska, Małgorzata | pl |
dc.date.accessioned | 2024-02-07T12:23:07Z | |
dc.date.available | 2024-02-07T12:23:07Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 97, Studia Technica 5 (2012), s. [176]-184 | pl |
dc.identifier.uri | http://hdl.handle.net/11716/12805 | |
dc.description.abstract | The shrinking natural deposits of fossil fuels, increasing $CO_2$ emission, the greenhouse effect
and international treaties cause the demand for bigger participation of renewable energy on
energy market in the following years.
The report describes resources of water, biomass, wind, sun and geothermal energies.
It shows the problems of investing in renewable energies. A simulation of changes in energy
market in the following years was made based on that information. | en |
dc.language | pl | pl |
dc.language.iso | pl | pl |
dc.subject | renewable energy sources | en |
dc.title | Zasoby energii odnawialnej i możliwości ich pozyskania | pl |
dc.title.alternative | Renewable energy resources and possibilities of its use | en |
dc.type | Article | pl |