dc.contributor.author | Mazur, Piotr | pl |
dc.contributor.author | Staśko, Renata | pl |
dc.contributor.author | Mastalerz, Elżbieta | pl |
dc.date.accessioned | 2024-02-07T12:30:35Z | |
dc.date.available | 2024-02-07T12:30:35Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 97, Studia Technica 5 (2012), s. [185]-190 | pl |
dc.identifier.uri | http://hdl.handle.net/11716/12806 | |
dc.description.abstract | The aim of this research was to form a diagnosis on the degree of usage of interactive tablets
and their influence on the teaching/learning process; the research was conducted in the
province of Małopolska, district of Gorlice. | en |
dc.language | pl | pl |
dc.language.iso | pl | pl |
dc.subject | interactive tablet | en |
dc.subject | questionnaire | en |
dc.title | Analiza wpływu tablicy interaktywnej na proces aktywnego nauczania i uczenia się | pl |
dc.title.alternative | Analysis of interactive tablet influence on active teaching/learning process | en |
dc.type | Article | pl |