dc.contributor.author | Szczerba, Iwan D. | pl |
dc.contributor.author | Jacyk, Bogdan M. | pl |
dc.contributor.author | Stosyk, Andrzej O. | pl |
dc.date.accessioned | 2024-02-07T12:37:49Z | |
dc.date.available | 2024-02-07T12:37:49Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 97, Studia Technica 5 (2012), s. [191]-196 | pl |
dc.identifier.uri | http://hdl.handle.net/11716/12807 | |
dc.description.abstract | The article describes the structure of the valance band of Cu-Ga bonds and fixed effects closest
to the crystallographic structure of these X-ray emission spectra of copper and gallium.
Correlation was found between hybridization of the s-electrons of gallium and filled d states
of copper. | en |
dc.language | pl | pl |
dc.language.iso | pl | pl |
dc.subject | X-ray emission spectroscopy | en |
dc.subject | electron structure | en |
dc.subject | copper | en |
dc.title | Struktura elektronowa galidów miedzi | pl |
dc.title.alternative | Electronic structure of copper gallides | en |
dc.type | Article | pl |