dc.contributor.author | Kowalski, Marcin | pl |
dc.contributor.author | Bryła, Krzysztof | pl |
dc.contributor.author | Sztangret, Mateusz | pl |
dc.date.accessioned | 2024-02-19T10:39:12Z | |
dc.date.available | 2024-02-19T10:39:12Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 120, Studia Technica 6 (2013), s. [45]-50 | pl |
dc.identifier.uri | http://hdl.handle.net/11716/12858 | |
dc.description.abstract | The paper presents an aerodynamic analysis of the car body. The computer 3D simulations
were made for BMW car (series no. 3). During the study computational fluid dynamics (CFD)
method was used. The aerodynamic drag coefficient for chosen car geometry was calculated
using SolidWorks software. | en |
dc.language | pl | pl |
dc.language.iso | pl | pl |
dc.subject | computational fluid dynamics | en |
dc.subject | aerodynamic analysis | en |
dc.subject | computer simulation | en |
dc.title | Zastosowanie obliczeniowej dynamiki płynów w badaniach aerodynamicznych dla przemysłu motoryzacyjnego | pl |
dc.title.alternative | Application of computational fluid dynamics in aerodynamic researches for automotive industry | en |
dc.type | Article | pl |