dc.contributor.author | Shcherba, Ivan D. | pl |
dc.contributor.author | Uskokovic, Dragon | pl |
dc.contributor.author | Antonov, Victor M. | pl |
dc.contributor.author | Kotur, Bogdan Ja. | pl |
dc.contributor.author | Sacharevych, Maria | pl |
dc.contributor.author | Stosyk, Andry | pl |
dc.contributor.author | Jatcyk, Bogdan M. | pl |
dc.date.accessioned | 2024-02-19T11:45:31Z | |
dc.date.available | 2024-02-19T11:45:31Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 120, Studia Technica 6 (2013), s. [117]-124 | pl |
dc.identifier.uri | http://hdl.handle.net/11716/12867 | |
dc.description.abstract | For the first time, for a compound with the $HfFe_2S_2$ structure it is established on the basis of
X-ray emission spectroscopy the structure of valence band. Band structure and theoretical
spectra of X-ray emission bands of atoms located in non-equivalent crystallographic positions
are calculated by the LMTO method in non-relativistic approximation. A satisfactory
agreement between theoretical and experimental data is achieved. | en |
dc.language | en | pl |
dc.language.iso | en | pl |
dc.subject | X-ray spectra | en |
dc.subject | electron structure | en |
dc.subject | valence band | en |
dc.title | Electron structure of $ScFe_2Si_2$ compound: theory and experiment | pl |
dc.title.alternative | Electron structure of $ScFe_2Si_2$ compound: theory and experiment | en |
dc.type | Article | pl |