dc.contributor.author | Łaptos, Józef | pl |
dc.date.accessioned | 2025-02-19T11:47:20Z | |
dc.date.available | 2025-02-19T11:47:20Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 113, Studia Politologica 7 (2012), s. [34]-43 | pl |
dc.identifier.uri | http://hdl.handle.net/11716/13511 | |
dc.description.abstract | The article focuses on the frequently mentioned but rarely analysed fuzziness of the
boundaries of Europe. Relevant EU legislation has failed to delineate the limits of Europe
clearly even though clear boundaries are of primary concern if the context of possible
accession of further members. The paper discusses the following three dimensions of Europe
and their mutual relations: economic, political and institutional structures; geographical area;
common heritage and civilisational developments. | en |
dc.language.iso | pl | pl |
dc.title | Granice Unii Europejskiej a granice Europy | pl |
dc.title.alternative | The boundaries of the European Union versus the boundaries of Europe | en |
dc.type | Article | pl |