Representations of scientific culture among future teachers of science
| dc.contributor.author | Di Scala, Emmanuella | pl |
| dc.contributor.author | Ricaud, Philippe | pl |
| dc.date.accessioned | 2026-07-27T06:34:41Z | |
| dc.date.available | 2026-07-27T06:34:41Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 197, Studia ad Didacticam Biologiae Pertinentia 5 (2015), s. [32]-42 | pl |
| dc.identifier.uri | http://hdl.handle.net/11716/14275 | |
| dc.description.abstract | There is no consensus on how to understand scientific culture. Thus this paper is divided in two parts: First, a definition of the notion of scientific culture is suggested, then the report of an experiment conducted within the university setting is presented. This analysis is concerned with the evolution of representations of scientific culture among future teachers: Does art initiation modify the teachers’ view on scientific culture? This work has highlighted that a training to scientific culture changes the representation on scientific culture that future teachers have especially when underlining its role as a vector of creativity. | en |
| dc.language | en | pl |
| dc.language.iso | en | pl |
| dc.rights | Copyright | |
| dc.subject | communication | en |
| dc.subject | scientific culture | en |
| dc.subject | representation | en |
| dc.title | Representations of scientific culture among future teachers of science | en |
| dc.type | Article | pl |
| dc.rights.holder | Wydawnictwo Naukowe UP | pl |
