dc.contributor.author | Michalik, Andrzej | pl_PL |
dc.date.accessioned | 2018-10-04T13:41:31Z | |
dc.date.available | 2018-10-04T13:41:31Z | |
dc.date.issued | 1962 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1962, Z. 10, Prace Geograficzne, s. 49-56 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/3352 | |
dc.description.abstract | A considerable landslide of 1,6 km2 of surface occurred on the eastern slopes of the Ciche stream valley. The plane
of the Chocholow strata slide is the layer of bentonite, which has the least cohesion and angle of friction. In
consequence of an oblique motion the sliding masses were shifted one over the other and heaped in the
characteristic rampart shape transversally to the valley slope. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Osuwisko w Cichem na Podhalu | pl_PL |
dc.title.alternative | Landslide in Ciche in Podhale Region | en_EN |
dc.type | Article | pl_PL |