dc.contributor.author | Rajman, Jan | pl_PL |
dc.date.accessioned | 2018-10-04T13:59:19Z | |
dc.date.available | 2018-10-04T13:59:19Z | |
dc.date.issued | 1962 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1962, Z. 10, Prace Geograficzne, s. 103-112 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/3356 | |
dc.description.abstract | Primary results of investigations concerning the functional structure of Cracow-voivodeship towns and industrial
settlements are presented in this article. On the basis of an analysis of employment structure indices, distinction
is made between specialized and complex structure centres, the latter being subdivided into three groups according
to the degree of industrialization. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Próba klasyfikacji funkcjonalnej pozarolniczych ośrodków pracy w województwie krakowskim | pl_PL |
dc.title.alternative | Functional classification of non-agricultural labour-centres in the Cracow voivodeship | en_EN |
dc.type | Article | pl_PL |