dc.contributor.author | Maryański, Andrzej | pl_PL |
dc.date.accessioned | 2018-10-04T15:08:43Z | |
dc.date.available | 2018-10-04T15:08:43Z | |
dc.date.issued | 1962 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1962, Z. 10, Prace Geograficzne, s. 191-202 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/3362 | |
dc.description.abstract | The article contains certain data on demographic transformations proceeding on the area of Ustrzyki Dolne District
(Rzeszów Voivodeship) which in consequence of various events in 1944—1951 suffered a far-reaching depopulation and
at present is a territory of pioneer settling. Comparative relations of the district population in 1931 and 1951
are shown in maps. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Z zagadnień ludnościowych powiatu ustrzyckiego | pl_PL |
dc.title.alternative | Some population problems in Ustrzyki district | en_EN |
dc.type | Article | pl_PL |