dc.contributor.author | Dura, Edward | pl_PL |
dc.date.accessioned | 2018-12-21T13:00:52Z | |
dc.date.available | 2018-12-21T13:00:52Z | |
dc.date.issued | 1971 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1971, Z. 40, Prace Geograficzne 5, s. [351]-366 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/3879 | |
dc.description.abstract | The paper presents ananalysis of some of Colombia's demographic problems in the years 1963-1964 and, to some extent,
also of the changes which had taken place there in the demographic evolution during the period preceding the census
(1951-1964). In his analysis the author comments on the causes to which the marked increase of the population - as
well as the discrepancies in its density, noted in that country, should be attributed. Maps have been appended to
illustrate the results of the analysis. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Wybrane współczesne problemy demograficzne Kolumbii | pl_PL |
dc.title.alternative | Some demographic problems of contemporary Colombia | en_EN |
dc.type | Article | pl_PL |