dc.contributor.author | Salach, Jadwiga | pl_PL |
dc.date.accessioned | 2019-02-05T15:40:21Z | |
dc.date.available | 2019-02-05T15:40:21Z | |
dc.date.issued | 1973 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1973, Z. 48, Prace Fizyczne 1, s. [71]-81 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/4077 | |
dc.description.abstract | The results of checking knowledge of physics in a secondary school have been worked up with the use of the two
methods mentioned above. The result received in both mothods proved comparable, though the method based on an
individual written answer proved a little better. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Porównanie metody sprawdzania wiadomości z fizyki za pomocą testu wyboru z metodą opartą na samodzielnej wypowiedzi pisemnej | pl_PL |
dc.title.alternative | Comparison of the method of checking knowledge of physics by means of chosen test with the method based on an individual written answer | en_EN |
dc.type | Article | pl_PL |