dc.contributor.author | Kuś, Czesław | pl_PL |
dc.date.accessioned | 2019-02-27T07:02:20Z | |
dc.date.available | 2019-02-27T07:02:20Z | |
dc.date.issued | 1977 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1977, Z. 60, Prace Fizyczne 2, s. [23]-32 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/4289 | |
dc.description.abstract | Temperature changes of the electrical conductivity and of the Seebeck coefficient for the ceramics $NaNbO_3$, and
$NaNbO_3$ + 0.2% mol $La_2O_3$, have been investigated.
The obtained results have been used to define the type of conductivity and to determine the activation energy of
the charge carriers. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Zjawiska termoelektryczne w układzie $Pt-NaNbO_3-Pt$ | pl_PL |
dc.title.alternative | Thermo-electric phenomena in the system $Pt-NaNbO_3-Pt$ | en_EN |
dc.type | Article | pl_PL |