dc.contributor.author | Kuś, Czesław | pl_PL |
dc.date.accessioned | 2019-02-27T07:10:45Z | |
dc.date.available | 2019-02-27T07:10:45Z | |
dc.date.issued | 1977 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1977, Z. 60, Prace Fizyczne 2, s. [45]-56 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/4291 | |
dc.description.abstract | To evaluate the possibilities of using sodium niobate in thermo-electric converters transforming heat energy into
electric energy, the temperature changes of electric conductivity, of Seebeck coefficient and of the thermal
conductivity of sodium niobate $NaNbO_3$ in clear state and with the admixture of $La_2O_3$ have been examined.
The obtained results have been used to calculate the coefficient of thermo-electric efficiency of the examined
materials. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Wyznaczanie współczynnika efektywności termoelektrycznej niobianu sodu | pl_PL |
dc.title.alternative | Determination of the thermo-electric efficiency coefficient of sodium niobate | en_EN |
dc.type | Article | pl_PL |