dc.contributor.author | Pietruszka, Jerzy | pl_PL |
dc.contributor.author | Różycki, Marian | pl_PL |
dc.date.accessioned | 2019-02-27T07:15:42Z | |
dc.date.available | 2019-02-27T07:15:42Z | |
dc.date.issued | 1977 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1977, Z. 60, Prace Fizyczne 2, s. [57]-66 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/4292 | |
dc.description.abstract | Along with calculation results of relative electric conductivity of the plasmas as a function of temperature, an
attempt at experimental verifying them within the temperature range of (10-30)10^3K, is reported. Within that
temperature range, the results prove ionization energy of atom to be the main factor in determining the
conductivity. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Przewodnictwo poeksplozyjnej plazmy metali Al, Sn, Pb, Ag, Cu, Au | pl_PL |
dc.title.alternative | Electrical conductivity of post-explosion plasmas of Al, Sn, Pb, Ag, Cu, Au | en_EN |
dc.type | Article | pl_PL |