dc.contributor.author | Kuś, Czesław | pl_PL |
dc.contributor.author | Wróbel, Zygmunt | pl_PL |
dc.date.accessioned | 2019-03-25T10:47:23Z | |
dc.date.available | 2019-03-25T10:47:23Z | |
dc.date.issued | 1980 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1980, Z. 73, Prace Fizyczne 3, s. 55-66 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/4519 | |
dc.description.abstract | The temperature changes of current - voltage and current - time characteristics having been investigated, data are
used to define the type of conductivity and to determine the activation energy of the charge carriers. Requirements
for precise measurement of the electrical conductivity are defined. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Charakterystyki prądowo-czasowe w układzie $metal-NaNbO_3-metal$ | pl_PL |
dc.title.alternative | Current - voltage and current - time characteristics $metal-NaNbO_3-metal$ | en_EN |
dc.type | Article | pl_PL |