dc.contributor.author | Wróbel, Zygmunt | pl_PL |
dc.contributor.author | Różycki, Marian | pl_PL |
dc.date.accessioned | 2019-03-25T11:36:14Z | |
dc.date.available | 2019-03-25T11:36:14Z | |
dc.date.issued | 1980 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1980, Z. 73, Prace Fizyczne 3, s. 149-160 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/4524 | |
dc.description.abstract | The temperature dependences of the electric permeability, electric conductivity. Seebeck coefficient and current -
voltage characteristics for the solid solution (Pb[0,92]La[0,08]) (Zr[0,65]Ti[0,55) O[3], were studied. The results
obtained were used to find and determine the type of conductivity, to find the activion energy of the charge
carviers. The admixture nature ot the conductivity at the entire temperature range under investion was stated. A
major part of the oxygen and lead vacancies in the process ot conducting of current was shown. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Własności elektryczne roztworu stałego PLZT | pl_PL |
dc.title.alternative | Electric properties of solid solution PLZT | en_EN |
dc.type | Article | pl_PL |