dc.contributor.author | Ludwin-Zielińska, Jolanta | pl_PL |
dc.contributor.author | Jaracz, Kazimierz | pl_PL |
dc.date.accessioned | 2019-06-26T10:20:17Z | |
dc.date.available | 2019-06-26T10:20:17Z | |
dc.date.issued | 1985 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1985, Z. 98, Prace Techniczne 3, s. 119-133 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/5330 | |
dc.description.abstract | In an article has been presented the effective method for connective stability analisis of large-scale dynamic
systems.
The suitable theorem has been obtain on base decomposition-aggregation method, connective stability and structural
perturbations.
The theory has been illustrated by digital example, two cooperation industrial works. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Zastosowanie metod dekompozycji i agregacji w badaniu stabilności systemów złożonych | pl_PL |
dc.title.alternative | The application of aggregation and decomposition methods in research stability of large-scale systems | en_EN |
dc.type | Article | pl_PL |