dc.contributor.author | Suchanicz, Jan | pl_PL |
dc.contributor.author | Budzioch, Janusz | pl_PL |
dc.contributor.author | Czternastek, Halina | pl_PL |
dc.date.accessioned | 2019-07-02T15:23:33Z | |
dc.date.available | 2019-07-02T15:23:33Z | |
dc.date.issued | 1986 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1986, Z. 103, Prace Fizyczne 5, s. 83-87 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/5405 | |
dc.description.abstract | It has been measured the specific heat c[p] of ceramic samples of BaTiO[3] using a cooling method in the
temperature range 330-430°K. It found the phase transition at about 392°K what was seen as a peak on the plot c
[p]= c[p](T). The obtained results has allowed to calculate the value of the phase transition heat, the entropy
change and the spontaneous polarization in this phase transition. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Wysokotemperaturowe ciepło właściwe tytanianu boru | pl_PL |
dc.title.alternative | The high temperature specific heat of barium titanate | en_EN |
dc.type | Article | pl_PL |