dc.contributor.author | Chmura, Janusz | pl_PL |
dc.contributor.author | Sławiński, Janusz | pl_PL |
dc.date.accessioned | 2019-07-02T15:30:50Z | |
dc.date.available | 2019-07-02T15:30:50Z | |
dc.date.issued | 1986 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1986, Z. 103, Prace Fizyczne 5, s. 99-106 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/5407 | |
dc.description.abstract | The construction of a simple device for measurements of photoinduced, slowly decaying luminescence from biological
samples is described. Construction elements and subsystems available at the domestic market are mainly used. The
device has anautomatic protection against the accidental illumination of the photomultiplier and a container with
20 optical filters for the spectral analysis of luminescence and the filter's compartment for the monochromatic
illumination. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Urządzenie do mierzenia fotoindukowanej luminescencji | pl_PL |
dc.title.alternative | The device for measurements of photoinduced luminescence | en_EN |
dc.type | Article | pl_PL |