Symetrie a proces matematyzacji, rachunki i dedukcja w rachunku prawdopodobieństwa
| dc.contributor.author | Płocki, Adam | pl_PL |
| dc.date.accessioned | 2019-09-11T09:59:40Z | |
| dc.date.available | 2019-09-11T09:59:40Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Annales Academiae Paedagogicae Cracoviensis. 5, Studia Ad Calculum Probabilitatis Eiusque Didacticam Pertinentia 1 (2001), s. [135]-176 | pl_PL |
| dc.identifier.uri | http://hdl.handle.net/11716/5806 | |
| dc.description.abstract | This paper deals with symmetry as a specific mathematical means (constructing probabilistic models of certain statistical experiments) and device in the organisation of the calculation phase of a solution and deduction in the process of solving problems in the probability theory. In this paper certain means of discovering and justifying stochastic symmetry are presented. Symmetry is presented as a device used to calculated the probability and expected value of random variables in discrete probability spaces. | en_EN |
| dc.language.iso | pl | pl_PL |
| dc.title | Symetrie a proces matematyzacji, rachunki i dedukcja w rachunku prawdopodobieństwa | pl_PL |
| dc.type | Article | pl_PL |
