dc.contributor.author | Kuś, Czesław | pl_PL |
dc.contributor.author | Ptak, Wiesław Stanisław | pl_PL |
dc.contributor.author | Śmiga, Włodzimierz | pl_PL |
dc.contributor.author | Bąk, Wojciech | pl_PL |
dc.date.accessioned | 2019-11-26T15:02:48Z | |
dc.date.available | 2019-11-26T15:02:48Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | Acta Universitatis Wratislaviensis. 1988, nr 1084, Matematyka, Fizyka, Astronomia 53, s. 169-175 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/6450 | |
dc.description.abstract | Systematic studies of the dependence of dielectric and semiconducting properties on the deviation from
stoichiometry have been undertaken. A complex picture of the dependence of studied properties on the chemical
composition has been obtained. The relation between ac conductivity and the composition is explained as an effect
of mutual interaction of oxygen vacancies. | en_EN |
dc.language.iso | en | pl_PL |
dc.title | Temperature dependence of dielectric properties of nonstoichiometric $NaNbO_3$ | en_EN |
dc.type | Article | pl_PL |