dc.contributor.author | Bąk, Wojciech | pl_PL |
dc.contributor.author | Kuś, Czesław | pl_PL |
dc.contributor.author | Ptak, Wiesław Stanisław | pl_PL |
dc.contributor.author | Śmiga, Włodzimierz | pl_PL |
dc.date.accessioned | 2019-11-26T15:07:50Z | |
dc.date.available | 2019-11-26T15:07:50Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | Acta Universitatis Wratislaviensis. 1988, nr 1084, Matematyka, Fizyka, Astronomia 53, s. 177-184 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/6451 | |
dc.description.abstract | Complex admittance measurements for the polycrystalline sample of sodium niobate with nonstoichiometric
composition has been carried out at very low frequencies with the help of direct phase-amplitude method. Results
confirmes relaxation processes in the sample at these frequencies. Real part of admittance has been interpreted
as the conductivity of the sample. Activation energy od the ac conductivity has been determined and related to
the defect structure of the sample. | en_EN |
dc.language.iso | en | pl_PL |
dc.title | Low frequency admittance measurements of polycrystalline sodium niobate | en_EN |
dc.type | Article | pl_PL |