dc.contributor.author | Kajtoch, Czesław | pl_PL |
dc.contributor.author | Kuś, Czesław | pl_PL |
dc.date.accessioned | 2019-12-05T13:54:40Z | |
dc.date.available | 2019-12-05T13:54:40Z | |
dc.date.issued | 1990 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1990, Z. 136, Prace Fizyczne 6, s. 65-72 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/6521 | |
dc.description.abstract | The temperaturę dependence of ε and tgδ was investigated for monocrystalline sample of $Pb(Cd_{1/3}Nb_{2/3})O_3$ various measurement field frequencies.
A strong connection between dielectric properties and field frequency was established.
The γ coefficient and its temperature and frequency dependence was obtained. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Własności dielektryczne monokryształów $Pb(Cd_{1/3}Nb_{2/3})O_3$ | pl_PL |
dc.title.alternative | Dielectric properties of $Pb(Cd_{1/3}Nb_{2/3})O_3$ – monocrystals | en_EN |
dc.type | Article | pl_PL |