| dc.contributor.author | Olik-Pawlik, Bożena | pl |
| dc.date.accessioned | 2026-07-17T06:42:58Z | |
| dc.date.available | 2026-07-17T06:42:58Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Annales Universitatis Paedagogicae Cracoviensis. 196, Studia ad Didacticam Mathematicae Pertinentia 7 (2015), s. [79]-90 | pl |
| dc.identifier.uri | http://hdl.handle.net/11716/14245 | |
| dc.description.abstract | In this paper, we identify the phenomenon of false conviction. We
analyze the definition of false conviction and provide the typology of false
convictions, including their logical, geometric, cognitive and methodological
types. Every type of false conviction is exemplified by empirical data. | en |
| dc.language | pl | pl |
| dc.language.iso | pl | pl |
| dc.rights | Copyright | |
| dc.subject | Research on teacher education | en |
| dc.subject | False conviction | en |
| dc.title | O zjawisku zniekształcania obrazu matematyki | pl |
| dc.title.alternative | On distorting the image of mathematics | en |
| dc.type | Article | pl |
| dc.rights.holder | Wydawnictwo Naukowe UP | pl |