dc.contributor.author | Dudek, Julian | pl_PL |
dc.contributor.author | Stawowy, Krystyna | pl_PL |
dc.date.accessioned | 2019-03-25T10:36:25Z | |
dc.date.available | 2019-03-25T10:36:25Z | |
dc.date.issued | 1980 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1980, Z. 73, Prace Fizyczne 3, s. 23-36 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/4517 | |
dc.description.abstract | Temperature dependence of the electric permeability and of the spontaneous polarization were studied.
A systematic change in chemical composition was observed during the growth process.
The ageing process dependence on the chemical composition was also measured. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Dielektryczne własności monokryształów roztworów stałych TGS-TGS-e | pl_PL |
dc.title.alternative | Electrical properties of solid solution monocrystals of TGS-TGSe are discussed | en_EN |
dc.type | Article | pl_PL |