dc.contributor.author | Kuś, Czesław | pl_PL |
dc.contributor.author | Rajewski, I.P. | pl_PL |
dc.date.accessioned | 2019-07-02T14:51:56Z | |
dc.date.available | 2019-07-02T14:51:56Z | |
dc.date.issued | 1986 | |
dc.identifier.citation | Rocznik Naukowo-Dydaktyczny. 1986, Z. 103, Prace Fizyczne 5, s. 7-12 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11716/5398 | |
dc.description.abstract | Influence of the modifiers Ba, Ca, La and Ti on electric properties of $NaNbO_3$ was studied. Data concerning their
influence on electric conductivity, dielectric permeability and Curie point are presented. Dependance of those
quantities on the radius of the corresponding ions was determined. | en_EN |
dc.language.iso | pl | pl_PL |
dc.title | Wpływ domieszek na własności elektryczne $NaNbO_3$ | pl_PL |
dc.title.alternative | Influence of admixtures on electric properties of $NaNbO_3$ | en_EN |
dc.type | Article | pl_PL |